
Resources
See product equivalency across manufacturers. Spec'd a product we don't stock? Use this cross-reference to find the equivalent we can supply, or contact us and we'll match it for you.
Looking for one product rather than the whole table? Search by product number, including discontinued Amoco, Exxon and Synthetic Industries numbers, and see what we have on the floor in Carol Stream.
| TenCate Mirafi | Propex | SKAPS | Thrace-LINQ | WINFAB | Hanes TerraTex | Carthage Mills |
|---|---|---|---|---|---|---|
| 135N | 311 / 4535 | GT131 | 120EX | 310N | N03 | FX-30HS |
| 140NL | 351 / 4545 | GT135 | 125EX | 350N | N04 | FX-35HS |
| 140NC | 451 / 4547 | GT140 | 130EX | — | SD | FX-40HS |
| 140N | 401 / 4546 | GT142 | 140EX | 400N | N04.5 | FX-45HS |
| 150N | 501 | — | 145EX | 500N | N05 | FX-50HS |
| 160N | 601 / 4551 | GT160 | 150EX | 600N | N06 | FX-60HS |
| 170N | 701 / 4552 | GT170 | 160EX | 700N | N07 | FX-70HS |
| 180N | 801 / 4553 | GT180 | 180EX | 800N | N08 | FX-80HS |
| 1100N | 1001 /1101 | GT110 | 225EX | 1000N | N10 | FX-100HS |
| 1120N | 1201 / 4512 | GT112 | 250EX | 1200N | N12 | FX-120HS |
| 1160N | 1601 / 4516 | GT116 | 350EX | 1600N | N16 | FX-160HS |
| S600 | 651 | GE160 | 600EX | — | N06E | FX-60HSE |
| S800 | 861 | GE180 | 800EX | — | N08E | FX-80HSE |
| S1000 | 1071 | GE110 | 1000EX | — | N10E | FX-100HSE |
| S1200 | 1291 | GE112 | 1200EX | — | N12E | FX-120HSE |
| S1600 | 1701 | GE116 | 1600EX | — | N16E | FX-160HSE |
| S2000 | — | — | 2000EX | — | — | — |
| S2400 | 2401 | — | 2400EX | — | — | — |
| TenCate Mirafi | Propex | SKAPS | Thrace-LINQ | WINFAB | Hanes TerraTex | Carthage Mills |
|---|---|---|---|---|---|---|
| 500X | 200ST | W200 | GTF200 | 200W | GS | FX-55 |
| 550X | 250ST | W250 | GTF250 | 250W | — | FX-60 |
| 600X | 315ST | SW315 | GTF300 | 315W | HD | FX-66 |
| TenCate Mirafi | Propex | SKAPS | Thrace-LINQ | WINFAB | Hanes TerraTex | Carthage Mills |
|---|---|---|---|---|---|---|
| HP270 | 2x2HF | FG27 | — | 2x2 HF | HPG-16 | FX-200MF / FX-270MF |
| HP370 | 350ST / 3x3HF | FG33 | GTF350 / GTF370 | 3x3 HF | HPG-37 | FX-320TF FX-370MF FX-465MF |
| HP570 | 4x4 / 4x4HF | FG57 | GTF400 / GTF570 | 4x4 HF | HPG-57 / HPG-4x4 | FX-300MF / FX-400MF |
| HP665 | 4x6 | — | GTF500 / GTF700 | — | HPG-4x6 | FX-400/550MF FX-400/600MF |
| TenCate Mirafi | Propex | SKAPS | Thrace-LINQ | WINFAB | Hanes TerraTex | Carthage Mills |
|---|---|---|---|---|---|---|
| FW300 | 111F | — | GTF320 | 3x3 HF | — | 12%HD |
| FW402 | — | M404 | GTF400EO | 2197 | EP-12 | 15% |
| FW403 | — | — | GTF404 | 667a | — | 10%HD |
| FW404 | 2x2HF / 102F | M4050 | GTF404 | 2197a | EP-404 | FX-270TF / 4% HD |
| FW500 | — | — | — | 2x2 Hfa | EP-40 | — |
| FW700 | 104F | M706 | GTF400E | 2199 | EP / EP-9 | 6% |
| TenCate Mirafi | Propex | SKAPS | Thrace-LINQ | WINFAB | Hanes TerraTex | Carthage Mills |
|---|---|---|---|---|---|---|
| MPV400 | 4599 | GC130 | AOL / 130X | 300NP | OL | FX-38A/O |
| MPV500 | 4598 | GC140 | AOM | 400NP | OL-1 | FX-42A/O |
| MPV600 | 4597 | — | AOH | — | — | FX-46A/O |
| MPV700 | 4597 | — | AOE | — | — | — |
| Tensar | Propex | SKAPS | Thrace-LINQ | WINFAB | Hanes TerraTex | Carthage Mills |
|---|---|---|---|---|---|---|
| InterAx NXL | No equivalent made | |||||
| InterAx NX850 | No equivalent made | |||||
| InterAx NX750 | No equivalent made | |||||
| InterAx NX650 | No equivalent made | |||||
| HX145 | No equivalent made | |||||
| HX5.5 | No equivalent made | |||||
| HX165 | No equivalent made | |||||
| TX Type 2 | No equivalent made | |||||
| BX1100 | — | — | — | — | RX1100 | BX1100 |
| BX1200 | — | — | — | — | RX1200 | BX1200 |
| BX1300 | — | — | — | — | RX1300 | — |
Product equivalencies are approximate and based on published specifications. Always verify final selection against project requirements. Our team can help.
Send us the spec'd product and quantities and we'll confirm the equivalency and price the material for your project.